Szczegóły Produktu:
|
Nazwa produktu: | Szekla ze sworzniem śrubowym, typ JB, szekla kotwiąca z łukiem | Materiał: | Wysokowydajna stal węglowa z trzpieniem ze stali stopowej, hartowana i odpuszczana |
---|---|---|---|
koniec: | szekla łuk pomalowana na srebrno i szpilka pomalowana na czerwono | WLL: | 4750 kg |
Standard: | ASME B30.26-2004, RR-C-271D | Rodzaj szekli: | Łuk Szekla |
Usługi OEM lub ODM: | Tak, na życzenie | Opakowanie: | Karton + paleta, drewniane pudełko lub niestandardowe |
Podkreślić: | 4,75T szekla z łukiem śrubowym,szekla z łukiem 0 |
Kod produktu | Rozmiar nominalny (w.) |
WLL (mnóstwo) |
Wymiary (mm) | Waga (kg) |
|||||||||||||
ZA | b | do | re | D1 | mi | fa | L | K | H | sol | P | Φ | M | ||||
JB-0,75 | 5/16 | 0,75 | 13,5 | 9,5 | 30,2 | 7,9 | - | 21,3 | 19,0 | 37,1 | 29,3 | 53,1 | 43,0 | 11,5 | 5.0 | 9,5 | 0,09 |
JB-1,00 | 3/8 | 1,00 | 16,8 | 11.1 | 35,7 | 9,7 | - | 26,2 | 23,1 | 45,6 | 36,2 | 63,2 | 52,0 | 13,0 | 5,5 | 11.1 | 0,14 |
JB-1,50 | 7/16 | 1,50 | 19,0 | 12,7 | 42,2 | 11.2 | - | 29,5 | 26,9 | 51,9 | 41,4 | 73,9 | 58,0 | 15,0 | 6,0 | 12,7 | 0,17 |
JB-2.00 | 1/2 | 2.00 | 20,6 | 16,0 | 47,2 | 12,7 | - | 33,1 | 30,2 | 58,5 | 46,0 | 83,5 | 68,0 | 20,0 | 8,0 | 16,0 | 0,33 |
JB-3.25 | 5/8 | 3,25 | 27,0 | 19,0 | 60,0 | 16,0 | - | 42,0 | 39,0 | 74,0 | 59,0 | 106,0 | 85,0 | 25,0 | 10,0 | 20,0 | 0,62 |
JB-4,75 | 3/4 | 4,75 | 31,8 | 22,1 | 71,0 | 19,0 | - | 51,0 | 47,0 | 89,0 | 69,8 | 125,0 | 101,0 | 28,0 | 11,0 | 22,0 | 1.07 |
JB-6,50 | 7/8 | 6,50 | 36,6 | 25,1 | 84,0 | 22,0 | - | 58,0 | 54,0 | 102,0 | 80,6 | 147,0 | 117,0 | 33,0 | 12,0 | 27,0 | 1.64 |
JB-8.50 | 1 | 8.50 | 42,9 | 28,5 | 95,0 | 25,0 | - | 68,0 | 60,0 | 118,0 | 93,0 | 166,0 | 134,0 | 36,0 | 14,0 | 30,0 | 2,28 |
JB-9,50 | 1-1/8 | 9.50 | 46,0 | 31,7 | 108,0 | 28,0 | - | 74,0 | 66,0 | 130,0 | 102,0 | 185,0 | 146,0 | 40,0 | 15,0 | 33,0 | 3.36 |
JB-12,0 | 1-1/4 | 12.00 | 51,5 | 35,1 | 119,0 | 32,0 | - | 82,0 | 76,0 | 146,0 | 115,0 | 208,0 | 166,0 | 43,0 | 16,0 | 36,0 | 4,31 |
JB-13,5 | 1-3/8 | 13.50 | 57,0 | 38,0 | 131,0 | 35,0 | - | 89,0 | 84,0 | 159,0 | 127,0 | 228,0 | 180,0 | 46,0 | 18,0 | 38,0 | 6.14 |
JB-17,0 | 1-1/2 | 17.00 | 60,5 | 41,5 | 148,0 | 38,0 | - | 98,0 | 92,0 | 174,0 | 136,5 | 254,0 | 194,0 | 49,0 | 18,0 | 42,0 | 7.80 |
JB-25,0 | 1-3/4 | 25,00 | 73,0 | 50,8 | 177,0 | 45,0 | - | 127,0 | 109,0 | 217,0 | 163,0 | 303,0 | 233,0 | 59,0 | 20,0 | 51,0 | 12.60 |
JB-35,0 | 2 | 35,00 | 82,5 | 57,1 | 197,0 | 51,0 | - | 146,0 | 127,0 | 248,0 | 184,5 | 341.0 | 260,0 | 65,0 | 22,0 | 57,0 | 20,40 |
JB-55.0 | 2-1/2 | 55,00 | 105,0 | 69,8 | 267,0 | 69,0 | 79,5 | 179,0 | 150,0 | 321,0 | 235,0 | 455,0 | 326,0 | 78,0 | 28,0 | 70,0 | 38,90 |
JB-85.0 | 3 | 85,00 | 127,0 | 85,0 | 327,0 | 79,0 | 92,0 | 200,0 | 165,0 | 371,0 | 279,0 | 546,0 | 381.0 | 91,0 | 32,0 | 85,0 | - |
Osoba kontaktowa: Mr. JOHN XU
Tel: +86-13802941278
Faks: +86-21-61766112